Pre-Stressed And Heat-Treated For Increased Durability. Precision Cut Plates And Rollers With Smooth Finish. Precision Pitch Control For Proper Chain To Sprocket Tooth Fit.
Pre-Stressed And Heat-Treated For Increased Durability. Precision Cut Plates And Rollers With Smooth Finish. Precision Pitch Control For Proper Chain To Sprocket Tooth Fit.
- A timing chain synchronizes the rotation of the crankshaft and camshaft(s), ensuring proper timing of the engines valve events for each cylinder
- Our chains are engineered and manufactured with precision pitch control for proper chain-to-sprocket tooth fitment
- From stock replacement to high performance, Cloyes has the most complete timing chain catalog
- Cloyes parts are CAD designed and manufactured using premium materials. Each part is extensively tested and measured for function, fitment, and durability to ensure optimal performance
- Cloyes recommends the chain tensioner(s), sprocket(s), and guide(s) also be replaced when the chain is replaced as these components play a vital role in system stability and accurate timing
- Refer to our online catalog for detailed application-specific information
- Keep your engines valvetrain in perfect time with Cloyes, the world leader in timing drive systems
Application Summary:
| Year | Make/Model |
|---|---|
| 1987-1994 | Chevrolet Blazer |
| 1985-1986 | Chevrolet C10 |
| 1985-1986 | Chevrolet C10 Suburban |
| 1988-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1985-1986 | Chevrolet C20 |
| 1985-1986 | Chevrolet C20 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1985-1986 | Chevrolet C30 |
| 1995-2000 | Chevrolet C35 |
| 1988-2000 | Chevrolet C3500 |
| 1996-2002 | Chevrolet Express 1500 |
| 1996-2002 | Chevrolet Express 2500 |
| 1996-2002 | Chevrolet Express 3500 |
| 1987-1993 | Chevrolet G10 |
| 1985-1995 | Chevrolet G20 |
| 1985-1996 | Chevrolet G30 |
| 1985-1986 | Chevrolet K10 |
| 1985-1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1985-1986 | Chevrolet K20 |
| 1985-1986 | Chevrolet K20 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1985-1986 | Chevrolet K30 |
| 1988-2000 | Chevrolet K3500 |
| 1985-1989 | Chevrolet P20 |
| 1985-1999 | Chevrolet P30 |
| 2001-2002 | Chevrolet P30 |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 2004-2007 | Chevrolet Silverado 3500 |
| 1995-2000 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1985-1986 | GMC C1500 |
| 1988-1999 | GMC C1500 |
| 1985-1986 | GMC C1500 Suburban |
| 1992-1999 | GMC C1500 Suburban |
| 1985-1986 | GMC C2500 |
| 1988-2000 | GMC C2500 |
| 1985-1986 | GMC C2500 Suburban |
| 1992-1999 | GMC C2500 Suburban |
| 1985-1986 | GMC C3500 |
| 1988-2000 | GMC C3500 |
| 1987-1993 | GMC G1500 |
| 1985-1995 | GMC G2500 |
| 1985-1996 | GMC G3500 |
| 1987-1991 | GMC Jimmy |
| 1985-1986 | GMC K1500 |
| 1988-1999 | GMC K1500 |
| 1992-1999 | GMC K1500 Suburban |
| 1985-1986 | GMC K2500 |
| 1988-2000 | GMC K2500 |
| 1985-1986 | GMC K2500 Suburban |
| 1992-1999 | GMC K2500 Suburban |
| 1985-1986 | GMC K3500 |
| 1988-2000 | GMC K3500 |








