High Performance. Pre-Stressed And Heat-Treated For Increased Durability. Precision Cut Plates And Rollers With Smooth Finish. Precision Pitch Control For Proper Chain To Sprocket Tooth Fit.
Heavy Duty 3/8″ Pitch Double Row Replacement Chain. 0.200″ Double Row Fixed Bushing Chain. Heat Treated and Processed Links to Maximize Breaking Strength while Remaining Ductile for Toughness. Prestressed to Increase Fatigue Life.
- A timing chain synchronizes the rotation of the crankshaft and camshaft(s), ensuring proper timing of the engines valve events for each cylinder
- Our chains are engineered and manufactured with precision pitch control for proper chain-to-sprocket tooth fitment
- From stock replacement to high performance, Cloyes has the most complete timing chain catalog
- Cloyes parts are CAD designed and manufactured using premium materials. Each part is extensively tested and measured for function, fitment, and durability to ensure optimal performance
- Cloyes recommends the chain tensioner(s), sprocket(s), and guide(s) also be replaced when the chain is replaced as these components play a vital role in system stability and accurate timing
- Refer to our online catalog for detailed application-specific information
- Keep your engines valvetrain in perfect time with Cloyes, the world leader in timing drive systems
Application Summary:
| Year | Make/Model |
|---|---|
| 1970-1975 | Chevrolet Bel Air |
| 1970-1972 | Chevrolet Biscayne |
| 1973-1974 | Chevrolet Blazer |
| 1970-1972 | Chevrolet Brookwood |
| 1975-1980 | Chevrolet C10 |
| 1973-1974 | Chevrolet C10 Pickup |
| 1973-1980 | Chevrolet C10 Suburban |
| 1990 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1973-1974 | Chevrolet C20 Pickup |
| 1973-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1973-1974 | Chevrolet C30 Pickup |
| 1988-1990 | Chevrolet C3500 |
| 1970-1976 | Chevrolet Caprice |
| 1970-1973 | Chevrolet Chevelle |
| 1970-1974 | Chevrolet Corvette |
| 1970-1975 | Chevrolet El Camino |
| 1973-1974 | Chevrolet G10 Van |
| 1976 | Chevrolet G20 |
| 1973-1974 | Chevrolet G20 Van |
| 1975-1976 | Chevrolet G30 |
| 1988-1990 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1970-1976 | Chevrolet Impala |
| 1976 | Chevrolet K10 |
| 1980 | Chevrolet K10 |
| 1973-1974 | Chevrolet K10 Pickup |
| 1973-1974 | Chevrolet K10 Suburban |
| 1976-1978 | Chevrolet K20 |
| 1973-1974 | Chevrolet K20 Pickup |
| 1973-1974 | Chevrolet K20 Suburban |
| 1985 | Chevrolet K20 Suburban |
| 1977 | Chevrolet K30 |
| 1980-1986 | Chevrolet K30 |
| 1973-1974 | Chevrolet K30 Pickup |
| 1988-1990 | Chevrolet K3500 |
| 1976-1978 | Chevrolet K5 Blazer |
| 1970 | Chevrolet Kingswood |
| 1972 | Chevrolet Kingswood |
| 1973-1975 | Chevrolet Laguna |
| 1973-1975 | Chevrolet Malibu |
| 1970-1975 | Chevrolet Monte Carlo |
| 1970 | Chevrolet Nova |
| 1973 | Chevrolet P10 Van |
| 1976 | Chevrolet P20 |
| 1979 | Chevrolet P20 |
| 1970-1971 | Chevrolet P20 Van |
| 1973 | Chevrolet P20 Van |
| 1975-1990 | Chevrolet P30 |
| 1970-1971 | Chevrolet P30 Van |
| 1973-1974 | Chevrolet P30 Van |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1990 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1990 | Chevrolet R3500 |
| 1970 | Chevrolet Townsman |
| 1972 | Chevrolet Townsman |
| 1987-1988 | Chevrolet V20 Suburban |
| 1990 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1990 | Chevrolet V3500 |
| 1959-1965 | Chrysler 300 |
| 1970-1971 | Chrysler 300 |
| 1975 | Chrysler Cordoba |
| 1977 | Chrysler Cordoba |
| 1959-1965 | Chrysler Imperial |
| 1970-1973 | Chrysler Imperial |
| 1975 | Chrysler Imperial |
| 1959-1965 | Chrysler New Yorker |








