These die-struck cushion low base bezel settings offer a refined, professional-grade mounting solution for cushion-shaped stones. Available in 14K yellow gold, 14K white gold, and 18K yellow gold, each setting is die-struck for consistent quality and precise dimensions. Three stone size options2.00ct, 3.00ct, and 5.00ctallow jewelers to match the setting to a range of cushion-cut stones with confidence.
Features
- Die-struck construction for dimensional consistency and refined surface quality
- Low base profile bezel design for a sleek, close-to-finger silhouette
- Available in 14K yellow gold, 14K white gold, and 18K yellow gold
- Three stone size options to accommodate 2.00ct, 3.00ct, and 5.00ct cushion-shaped stones
Specifications
| Setting Style | Cushion Low Base Bezel |
|---|---|
| Construction | Die Struck |
| Metal Types | 14K Yellow Gold, 14K White Gold, 18K Yellow Gold |
| Stone Shapes | Cushion |
| Available Stone Sizes | 2.00ct (9.07.0mm), 3.00ct (10.08.0mm), 5.00ct (12.010.0mm) |
Available Options
| Part | Metal | Stone Size | Setting Height | Top / Bottom Width |
|---|---|---|---|---|
| 60-50 | 14K Yellow Gold | 2.00ct (9.07.0mm) | 2.8mm | 10.28.2mm / 10.28.2mm |
| 60-52 | 14K Yellow Gold | 5.00ct (12.010.0mm) | 3.1mm | 12.910.8mm / 12.910.8mm |
| 61-50 | 14K White Gold | 2.00ct (9.07.0mm) | 2.8mm | 10.28.2mm / 10.28.2mm |
| 61-51 | 14K White Gold | 3.00ct (10.08.0mm) | 3.2mm | 10.88.8mm / 10.88.8mm |
| 61-52 | 14K White Gold | 5.00ct (12.010.0mm) | 3.1mm | 12.910.8mm / 12.910.8mm |
| 6C-50 | 18K Yellow Gold | 2.00ct (9.07.0mm) | 2.8mm | 10.28.2mm / 10.28.2mm |
| 6C-51 | 18K Yellow Gold | 3.00ct (10.08.0mm) | 3.2mm | 10.88.8mm / 10.88.8mm |
| 6C-52 | 18K Yellow Gold | 5.00ct (12.010.0mm) | 3.1mm | 12.910.8mm / 12.910.8mm |








